Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | alto_list | /alto | Path does not match |
| 16 | alto_add | /alto/add | Path does not match |
| 17 | alto_edit | /alto/edit/{idAlto} | Path does not match |
| 18 | logo | /api/logo/{id} | Path does not match |
| 19 | assurance_list | /assurance | Path does not match |
| 20 | assurance_add | /assurance/add | Path does not match |
| 21 | assurance_edit | /assurance/edit/{idAssurance} | Path does not match |
| 22 | cifacil_list | /cifacil | Path does not match |
| 23 | cifacil_add | /cifacil/add | Path does not match |
| 24 | cifacil_edit | /cifacil/edit/{idCifacil} | Path does not match |
| 25 | delivery_list | /client_delivery | Path does not match |
| 26 | delivery_add | /client_delivery/add | Path does not match |
| 27 | delivery_edit | /client_delivery/edit/{id} | Path does not match |
| 28 | ajax_check_delivery_action | /client_delivery/ajax/check_delivery | Path does not match |
| 29 | delivery_bulk_action | /client_delivery/bulk_action | Path does not match |
| 30 | download_asset | /download/{id}/{method} | Path does not match |
| 31 | ealto_list | /ealto | Path does not match |
| 32 | ealto_add | /ealto/add | Path does not match |
| 33 | ealto_edit | /ealto/edit/{idEalto} | Path does not match |
| 34 | home | / | Path does not match |
| 35 | log_list | /log | Path does not match |
| 36 | maj_list | /maj/list | Path does not match |
| 37 | maj_edit | /maj/edit/{idAppMaj} | Path does not match |
| 38 | maj_add | /maj/add | Path does not match |
| 39 | maj_delete | /maj/delete/{idAppMaj} | Path does not match |
| 40 | login | /login | Path does not match |
| 41 | logout | /logout | Path does not match |
| 42 | srvkey_list | /srvkey | Path does not match |
| 43 | srvkey_add | /srvkey/add | Path does not match |
| 44 | srvkey_edit | /srvkey/edit/{idServeur} | Path does not match |
| 45 | srvkey_ajax_logos | /srvkey/ajax/logos | Path does not match |
| 46 | srvkey_ajax_connect | /srvkey/ajax/connect/{type} | Path does not match |
| 47 | user_list | /utilisateurs | Path does not match |
| 48 | user_add | /utilisateur/add | Path does not match |
| 49 | user_edit | /utilisateur/edit/{idUser} | Path does not match |
| 50 | user_delete | /utilisateur/delete/{idUser} | Path does not match |
| 51 | yousign_list | /yousign | Path does not match |
| 52 | yousign_add | /yousign/add | Path does not match |
| 53 | yousign_edit | /yousign/edit/{idYousign} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.